603.50Dec 16, 2025 EOD
| P N Gadgil Jewellers Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544256 | NSE Symbol: | PNGJL | P/E(TTM): | 27.72 |
| ISIN Demat: | INE953R01016 | Div & Yield%: | 0.00 | EPS(TTM): | 21.77 |
| Book Value(₹): | 126.46 | Market Cap(₹Cr.): | 8,190.00 | Face Value(₹): | 10.00 |
| P N Gadgil Jewellers Ltd | ||
|---|---|---|
| Industry : (Diamond, Gems and Jewellery) | ||
| BSE Code: | 544256 | |
| NSE Symbol: | PNGJL | |
| P/E(TTM): | 27.72 | |
| ISIN Demat: | INE953R01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 21.77 | |
| Book Value(₹): | 126.46 | |
| Market Cap(₹Cr.): | 8,190.00 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
603.50Dec 16, 2025 EOD |
603.89999999999998Dec 16, 2025 EOD |
| Today's Change(₹) |
3.95 (0.66 %) |
3.55 (0.59 %) |
| Open(₹) |
611.25
|
604.00
|
| Prev Close(₹) |
599.55
|
600.35
|
| Volume |
5313
|
117199
|
| Today's Range(₹) |
611.25 - 592.70
|
606.00 - 591.40
|
| 52-Week Range(₹) |
741.60 - 592.70
|
741.50 - 473.80
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
603.89999999999998(x 1)
|
603.89999999999998(x 1)
|